Scratch
Scratch is a graphical programming language, developed by the Lifelong Kindergarten group at the Massachusetts Institute of Technology. Children can drag and combine code blocks to make a range of programs, including animations, stories, musical instruments and games. It’s a bit like the programming equivalent of Lego!
Scratch ResourcesSkills Map
Project 1: Rock Band | Project 2: Lost in Space | Project 3: Ghostbusters | Project 4: ChatBot | Project 5: Paint Box | Project 6: Boat Race | |
---|---|---|---|---|---|---|
Sequencing | ||||||
Repetition | ||||||
Variables | ||||||
Selection | ||||||
Boolean Operators | ||||||
Data Structures | ||||||
Functions |
Project 1: Memory | Project 2: Dodgeball | Project 3: Brain Game | Project 4: Catch the Dots | Project 5: Clone Wars | Project 6: Create Your Own World | |
---|---|---|---|---|---|---|
Sequencing | ||||||
Repetition | ||||||
Variables | ||||||
Selection | ||||||
Boolean Operators | ||||||
Data Structures | ||||||
Functions |